<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Welcome to Rosewood Community Council :: &#187; News &amp; Information</title>
	<atom:link href="http://www.rosewoodcommunity.com/category/news-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosewoodcommunity.com</link>
	<description>Welcome to Rosewood Community Council</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Owens Field Airport Renamed to Honor Jim Hamilton</title>
		<link>http://www.rosewoodcommunity.com/2008/12/17/owens-field-airport-renamed-to-honor-jim-hamilton/</link>
		<comments>http://www.rosewoodcommunity.com/2008/12/17/owens-field-airport-renamed-to-honor-jim-hamilton/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:44:08 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://rosewood29205.com/2008/12/17/owens-field-airport-renamed-to-honor-jim-hamilton/</guid>
		<description><![CDATA[From The State, Wednesday, December 17 Downtown airport gets new name By DAWN HINSHAW &#8211; dhinshaw@thestate.com Owens Field to be named after retiring manager Jim Hamilton With the new year, Columbia’s recreation airport will be renamed for longtime airport manager Jim Hamilton, who is retiring. Richland County Council made the change Tuesday in a 7-3 [...]]]></description>
		<wfw:commentRss>http://www.rosewoodcommunity.com/2008/12/17/owens-field-airport-renamed-to-honor-jim-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Learn More About Protecting Gill&#8217;s Creek?</title>
		<link>http://www.rosewoodcommunity.com/2008/11/25/want-to-learn-more-about-protecting-gills-creek/</link>
		<comments>http://www.rosewoodcommunity.com/2008/11/25/want-to-learn-more-about-protecting-gills-creek/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:24:17 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://rosewood29205.com/2008/11/25/want-to-learn-more-about-protecting-gills-creek/</guid>
		<description><![CDATA[Here&#8217;s a letter that was recently sent to Richland County Council by the Gill&#8217;s Creek Watershed Association (see below). FYI, most of Rosewood falls in Councilman Greg Pearce&#8217;s district, some in Councilwoman Kit Smith&#8217;s. &#8220;Dear Members of [Richland] County Council, You have been inundated by calls and emails that question the proposed staff version of [...]]]></description>
		<wfw:commentRss>http://www.rosewoodcommunity.com/2008/11/25/want-to-learn-more-about-protecting-gills-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSEWOOD INTERIM MEASURES OPT-IN MAP</title>
		<link>http://www.rosewoodcommunity.com/2008/10/15/rosewood-interim-measures-opt-in-map/</link>
		<comments>http://www.rosewoodcommunity.com/2008/10/15/rosewood-interim-measures-opt-in-map/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:37:19 +0000</pubDate>
		<dc:creator>BobbyB</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://rosewood29205.com/2008/10/15/rosewood-interim-measures-opt-in-map/</guid>
		<description><![CDATA[ROSEWOOD INTERIM MEASURES OPT-IN MAP: click below to see the properties that are included in Rosewood&#8217;s Interim Measure protections. MAP: ROSEWOOD &#8211; PROPOSED INTERIM MEASURES BOUNDARY (.pdf)]]></description>
		<wfw:commentRss>http://www.rosewoodcommunity.com/2008/10/15/rosewood-interim-measures-opt-in-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Interactive City Maps</title>
		<link>http://www.rosewoodcommunity.com/2008/05/30/new-interactive-city-maps/</link>
		<comments>http://www.rosewoodcommunity.com/2008/05/30/new-interactive-city-maps/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:11:43 +0000</pubDate>
		<dc:creator>BobbyB</dc:creator>
				<category><![CDATA[Community Links]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://rosewood29205.com/2008/05/30/new-interactive-city-maps/</guid>
		<description><![CDATA[The Development Services Department has added a new interactive map that features the City of Columbia&#8217;s design development, design preservation, and historic landmarks. The map, located online at http://www.columbiadevelopmentservices.net/content/pdf_PZ/DD_DPMapKey_Current.pdf is a PDF (Adobe Acrobat Reader file) that allows you to zoom, pan, and print. Equally important, you may select hyperlinks within the map that will [...]]]></description>
		<wfw:commentRss>http://www.rosewoodcommunity.com/2008/05/30/new-interactive-city-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosewood Census Data Online</title>
		<link>http://www.rosewoodcommunity.com/2008/01/17/rosewood-census-data-online/</link>
		<comments>http://www.rosewoodcommunity.com/2008/01/17/rosewood-census-data-online/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 17:02:23 +0000</pubDate>
		<dc:creator>BobbyB</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://rosewood29205.com/2008/01/17/rosewood-census-data-online/</guid>
		<description><![CDATA[Use ZIPskinny to view U.S. Census data for our neighborhood and surrounding areas. ZIPskinny makes the numbers from the 2000 census searchable by ZIP code, so you can easily see how you compare with your neighbors when it comes to marital status, age, income bracket, even education. http://www.zipskinny.com/index.php?zip=29205  &#38;amp;lt;a href=&#8221;http://zipskinny.com/index.php?zip=29205&#8243; target=&#8221;_blank&#8221;&#38;amp;gt;Demographic Information (education, marital status, [...]]]></description>
		<wfw:commentRss>http://www.rosewoodcommunity.com/2008/01/17/rosewood-census-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
